| Job Title | Job No. | Location | Posted | Type |
| Part Time Server | EM009 | Port Stanley | 09/08/25 | Student |
| Volunteer*Mentoring Program | CF001 | St. Thomas | 09/09/01 | Youth/Adult |
| Fitness Manager | DS039 | St. Thomas | 09/06/02 | Youth/Adult |
| Personal Trainer | DS179 | St. Thomas | 09/10/14 | Youth/Adult |
| Good Life Fitness Membership Consultant | DS230 | St Thomas | 09/12/15 | Youth/Adult |
| Director | DS249 | St Thomas | 10/01/11 | Youth/Adult |
| Bookkeeper | DS250 | St Thomas | 10/01/11 | Youth/Adult |
| Marketing/Sales | DS278 | London/St Thomas | 10/01/26 | Youth/Adult |
| Sales Representatives | DS280 | n/a | 10/01/27 | Youth/Adult |
| General Office Clerk | JP227 | Aylmer | 09/12/09 | Youth/Adult |
| Associates, Financial Services | JP267 | St. Thomas & London areas | 10/01/22 | Youth/Adult |
| Painter, Construction | JP284 | St. Thomas & Area | 10/02/01 | Youth/Adult |
| Carpenter, Apprentice | JP285 | St. Thomas & Area | 10/02/01 | Youth/Adult |
| Carpenter, Licenced | JP286 | St. Thomas & Area | 10/02/01 | Youth/Adult |
| On Line Advertising Sales Consultant | LB195 | St Thomas | 09/12/09 | Youth/Adult |
| Admin Support | LB212 | Shedden & Area | 09/11/25 | Youth/Adult |
| Customer Service Professional-Financial Service | LB243A | London | 10/01/04 | Youth/Adult |
| Bilingual Customer Assistance Representative Automotive Customer Service | LB243B | London | 10/01/04 | Youth/Adult |
| CareCoach Coordinator | LB243C | London | 10/01/04 | Youth/Adult |
| Rural Development Officer | LB244 | London | 10/01/04 | Youth/Adult |
| Experienced AZ Driver | LB246 | London | 10/01/08 | Youth/Adult |
| Delivery Driver | LB263 | St Thomas Area | 10/01/19 | Youth/Adult |
| Line Cook | LB268 | Port Stanley | 10/02/01 | Youth/Adult |
| Roofer General Labourer | LB272 | St. Thomas | 10/01/25 | Youth/Adult |
| Case Manager/Wrap Around Coordinator | LB275 | Tillsonburg & District | 10/01/26 | Youth/Adult |
| Physical Service Manager | LB279 | Aylmer | 10/01/27 | Youth/Adult |
| Butcher Helper | LB281 | St. Thomas | 10/01/29 | Youth/Adult |
| Program Supervisor | LB283 | St. Thomas | 10/02/01 | Youth/Adult |
| Intensive Case Manager Mat Leave | LB287 | St. Thomas | 10/02/03 | Youth/Adult |
| Servers | LB288 | Port Stanley | 10/02/08 | Youth/Adult |
| Line Cooks | LB289 | Port Stanley | 10/02/08 | Youth/Adult |
| Experienced Bookkeeper | LB290 | St Thomas | 10/02/08 | Youth/Adult |
| Aerial Line Workers | TN252 | ST Thomas & Area | 10/01/11 | Youth/Adult |
| Drop Crew Members | TN253 | ST Thomas & Area | 10/01/11 | Youth/Adult |
| EXP Heavy Equipment Operators/AZ | TN254 | ST Thomas & Area | 10/01/11 | Youth/Adult |
| Electrical Assemblers | TN257 | London | 10/01/12 | Youth/Adult |
| HVAV Teachnician | TN258 | London | 10/01/15 | Youth/Adult |
| Sheet Metal Worker | TN259 | London | 10/01/15 | Youth/Adult |
| Welder/Fabricator | TN262 | Shedden | 10/01/19 | Youth/Adult |
| Production Supervisor | TN266 | London | 10/01/21 | Youth/Adult |
| Customer Service Staff | WL324 | West Lorne | 10/01/08 | Youth/Adult |
| Breakfast Cook | WL325 | West Lorne | 10/01/22 | Youth/Adult |








